<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gobankingrates.com/~d/styles/itemcontent.css"?><rss version="0.92">
<channel>
	<title>GoBankingRates.com » CD Rates</title>
	<link>http://www.gobankingrates.com</link>
	<description />
	<lastBuildDate>Sun, 12 Feb 2012 23:20:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<image><title>Go Banking Rates</title>
            <url>http://www.gobankingrates.com/wp-content/themes/www.gobankingrates.com/img/gobankingrates/logo.png</url>
            <link>http://www.gobankingrates.com</link><description>Go Banking Rates - http://www.gobankingrates.com </description></image>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/xml" href="http://feeds.gobankingrates.com/go-banking-rates-cd-rates" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="go-banking-rates-cd-rates" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">go-banking-rates-cd-rates</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>12-Month CD Rate Deal of the Day: Leitchfield Deposit Bank &amp; Trust Company at 1.00% APY</title>
		<description><![CDATA[Leitchfield...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/12-month-rate-leitchfield-deposit-bank-trust-company-1-00-apy/</link>
			</item>
	<item>
		<title>2-Year CD Rate Deal of the Day: Newark Firemen Credit Union at 1.20% APY</title>
		<description><![CDATA[Newark...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/2-year-deal-newark-firemen-credit-union-120-apy/</link>
			</item>
	<item>
		<title>1-Year CD Rate Deal of the Day: 167th TFR Credit Union at 1.00% APY</title>
		<description><![CDATA[167th...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/1-year-deal-167th-tfr-credit-union-100-apy/</link>
			</item>
	<item>
		<title>12-Month CD Rate Deal of the Day: Molex Employees Credit Union at 1.00% APY</title>
		<description><![CDATA[Obtaining...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/12-month-deal-molex-employees-credit-union-100-apy/</link>
			</item>
	<item>
		<title>2-Year CD Rate Deal of the Day: Northeast Arkansas Credit Union at 1.31% APY</title>
		<description><![CDATA[Searching...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/2-year-deal-northeast-arkansas-credit-union-131-apy/</link>
			</item>
	<item>
		<title>1-Year CD Rate Deal of the Day: Maple Hill Credit Union at 1.00% APY</title>
		<description><![CDATA[Depositors...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/12-month-deal-maple-hill-credit-union-100-apy/</link>
			</item>
	<item>
		<title>24-Month CD Rate Deal of the Day: EdCo Community Credit Union at 1.30% APY</title>
		<description><![CDATA[EdCo...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/24-month-deal-edco-community-credit-union-130-apy/</link>
			</item>
	<item>
		<title>1-Year CD Rate Deal of the Day: Sanibel Captiva Community Bank at 1.00% APY</title>
		<description><![CDATA[Finding...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/1-year-deal-sanibel-captiva-community-bank-100-apy/</link>
			</item>
	<item>
		<title>6-Month CD Rate Deal of the Day: Members Choice of Central Texas Credit Union at 1.16% APY</title>
		<description><![CDATA[Members...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/6-month-deal-members-choice-of-central-texas-credit-union-090-apy/</link>
			</item>
	<item>
		<title>12-Month CD Rate Deal of the Day: King Southern Bank at 1.00% APY</title>
		<description><![CDATA[King...]]></description>
		<link>http://www.gobankingrates.com/cd-rates/12-month-deal-king-southern-bank-100-apy/</link>
			</item>
</channel>
</rss>

