<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gobankingrates.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>GoBankingRates.com: Featured Articles</title>
	
	<link>http://www.gobankingrates.com</link>
	<description />
	<lastBuildDate>Tue, 21 May 2013 18:19:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
<image><title>Go Banking Rates</title>
            <url>http://www.gobankingrates.com/wp-content/themes/www.gobankingrates.com/img/gobankingrates/logo.png</url>
            <link>http://www.gobankingrates.com</link><description>Go Banking Rates - http://www.gobankingrates.com </description></image>		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.gobankingrates.com/go-banking-rates-featured-articles" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="go-banking-rates-featured-articles" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">go-banking-rates-featured-articles</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Don’t Let ‘The Hangover 3′ Happen to You: The Many Financial Consequences of a Crazy Night of Binge Drinking</title>
		<link>http://www.gobankingrates.com/savings-account/hangover-3-financial-costs-night-binge-drinking/</link>
		<comments>http://www.gobankingrates.com/savings-account/hangover-3-financial-costs-night-binge-drinking/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:00:59 +0000</pubDate>
		<dc:creator>Nicholas Pell</dc:creator>
				<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=252202</guid>
		<description><![CDATA[It's all fun and games...until you wake up the next morning.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/KLAkxSjs8ZY" frameborder="0" width="560" height="315"></iframe></p>
<p>A lot can go wrong in a single night of drinking &#8212; and that&#8217;s before you even start chugging down your favorite <strong>hangover remed</strong>y.Your future <a title="Savings" href="http://www.gobankingrates.com/savings-account/">savings</a> can be threatened by the poor decisions made while under the influence of alcohol.</p>
<p>On the week of <em>The Hangover 3</em> release, we sat down to talk with professional psychologist <a href="http://drsuzanaflores.com/">Dr. Suzana Flores</a> to discuss the potential consequences (and costs) of your next hangover. <a href="http://www.gobankingrates.com/savings-account/hangover-3-financial-costs-night-binge-drinking/#more-252202" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/savings-account/hangover-3-financial-costs-night-binge-drinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Still Costs $11,000 a Year to Own a Home Even When the Mortgage Loan is Paid Off</title>
		<link>http://www.gobankingrates.com/mortgage-rates/true-costs-owning-home-11000-mortgage-loan-paid-full/</link>
		<comments>http://www.gobankingrates.com/mortgage-rates/true-costs-owning-home-11000-mortgage-loan-paid-full/#comments</comments>
		<pubDate>Tue, 21 May 2013 11:00:31 +0000</pubDate>
		<dc:creator>Anne Dullaghan</dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=248534</guid>
		<description><![CDATA[It’s the dream of most homeowners – being able to get their mortgage paid in full and own their home outright. And&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-248538" style="border: 1px solid black; margin: 5px;" title="true costs of owning a home" src="http://www.gobankingrates.com/system/uploads/true-costs-of-owning-a-home.jpg" alt="true costs of owning a home" width="312" height="311" />It’s the dream of most homeowners – being able to get their <strong>mortgage paid in full</strong> and own their home outright. And with the availability of very low <a title="mortgage interest rates" href="http://www.gobankingrates.com/mortgage-rates/">mortgage interest rates</a> with 10 to 15-year terms, it’s a goal that many people can now achieve.</p>
<p>However, just because you’re through with your <strong>mortgage loan</strong>, it doesn’t mean that the home expenses stop. It will get rid of your biggest home expense &#8212; your mortgage payment &#8212; but you may be surprised to see that a lot of your income still goes to cover living costs. Following are some of the ongoing, <strong>hidden costs of owning a home</strong>. <a href="http://www.gobankingrates.com/mortgage-rates/true-costs-owning-home-11000-mortgage-loan-paid-full/#more-248534" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/mortgage-rates/true-costs-owning-home-11000-mortgage-loan-paid-full/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You’re Costing Your Bank Much More than You Think</title>
		<link>http://www.gobankingrates.com/banking/sorry-big-banks-dont-want-customer/</link>
		<comments>http://www.gobankingrates.com/banking/sorry-big-banks-dont-want-customer/#comments</comments>
		<pubDate>Mon, 20 May 2013 23:03:55 +0000</pubDate>
		<dc:creator>Casey Bond</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=252178</guid>
		<description><![CDATA[The big guys think you're small potatoes.]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-252180 alignleft" style="border: 1px solid black; margin: 5px;" title="banking industry" src="http://www.gobankingrates.com/system/uploads/banking-industry.jpg" alt="banking industry" width="400" height="300" /></p>
<p>With the recent backlash surrounding the <strong><a title="Banking" href="http://www.gobankingrates.com/banking/">banking</a> industry</strong>, more consumers are becoming increasingly vocal about the poor service, high fees and dismal interest rates offered by the nation&#8217;s biggest banks and demanding justice.</p>
<p>Usually, when enough customers complain about a business, that business is inclined to make a change and regain the trust they&#8217;ve lost. It follows then, that if you&#8217;re dissatisfied by your bank, you should make your voice heard and request action. Unfortunately, <a title="Big Banks" href="http://www.gobankingrates.com/banking/finance-experts-trump-kiyosaki-what-banks-need-regain-trust-infographic/">big banks</a> probably aren&#8217;t going to do much changing anytime soon, because frankly, they don&#8217;t want your business. <a href="http://www.gobankingrates.com/banking/sorry-big-banks-dont-want-customer/#more-252178" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/banking/sorry-big-banks-dont-want-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yahoo! Acquisition of Tumblr Will Likely Stunt Users’ Savings Accounts Thanks to Increased Ads</title>
		<link>http://www.gobankingrates.com/savings-account/yahoo-acquisition-tumblr-mobile-stunt-savings-account-increased-ads/</link>
		<comments>http://www.gobankingrates.com/savings-account/yahoo-acquisition-tumblr-mobile-stunt-savings-account-increased-ads/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:29:55 +0000</pubDate>
		<dc:creator>Jennifer Calonia</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=252170</guid>
		<description><![CDATA[Tumblr just got a new big brother.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-252174 aligncenter" style="border: 1px solid black; margin-top: 5px; margin-bottom: 5px;" title="yahoo acquisition" src="http://www.gobankingrates.com/system/uploads/yahoo-acquisition.jpg" alt="yahoo acquisition" width="384" height="256" /></p>
<p>On May 20, 2013, the <strong>Yahoo! acquisition</strong> of blogging platform, Tumblr, was announced. This purchase is expected to cost the search engine company an estimated $1.1 billion cash, but the more pertinent question among Tumblr users is how their future  <a title="Savings Accounts" href="http://www.gobankingrates.com/savings-account/">savings</a> will be affected by the bold move.</p>
<h2>Latest Yahoo! Acquisition <a href="http://www.gobankingrates.com/savings-account/yahoo-acquisition-tumblr-mobile-stunt-savings-account-increased-ads/#more-252170" class="more-link">(more&#8230;)</a></h2>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/savings-account/yahoo-acquisition-tumblr-mobile-stunt-savings-account-increased-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer: Profiling One of the Most Controversial Experts in Investments and Banking</title>
		<link>http://www.gobankingrates.com/investments/jim-cramer-mad-money-controversial-expert-investment-banking/</link>
		<comments>http://www.gobankingrates.com/investments/jim-cramer-mad-money-controversial-expert-investment-banking/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:15 +0000</pubDate>
		<dc:creator>Clay Wyatt</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=252048</guid>
		<description><![CDATA[Why the man who recommended Bear Stearns is still regarded an investing guru.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-252050 aligncenter" style="margin-top: 5px; margin-bottom: 5px; border: 1px solid black;" title="jim cramer 2" src="http://www.gobankingrates.com/system/uploads/jim-cramer-2.jpg" alt="jim cramer 2" width="432" height="287" /></p>
<p>Jim Cramer is perhaps the most well-known and controversial <a title="Personal Finance Expert" href="http://www.gobankingrates.com/banking/finance-experts-trump-kiyosaki-what-banks-need-regain-trust-infographic/">personal finance expert</a> in America today. He hosts the popular Mad Money program on CNBC and co-anchors the network’s Squawk on the Street show. He’s also the co-founder and chairman of TheStreet.com, hosts a syndicated radio show and has written numerous financial books.</p>
<h2>Jim Cramer Background <a href="http://www.gobankingrates.com/investments/jim-cramer-mad-money-controversial-expert-investment-banking/#more-252048" class="more-link">(more&#8230;)</a></h2>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/investments/jim-cramer-mad-money-controversial-expert-investment-banking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Buy Your First Car — With and Without an Auto Loan</title>
		<link>http://www.gobankingrates.com/auto-loans/how-to-buy-your-first-car-with-without-auto-loan/</link>
		<comments>http://www.gobankingrates.com/auto-loans/how-to-buy-your-first-car-with-without-auto-loan/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:14 +0000</pubDate>
		<dc:creator>Clay Wyatt</dc:creator>
				<category><![CDATA[Auto Loans]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=252026</guid>
		<description><![CDATA[The first-time car buyer's guide to driving a hard bargain.]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-252028 alignright" style="border: 1px solid black; margin-top: 5px; margin-bottom: 5px;" title="how to buy your first car" src="http://www.gobankingrates.com/system/uploads/how-to-buy-your-first-car.jpg" alt="how to buy your first car" width="400" height="300" />Cars are the second-most expensive item in the average person’s life, right behind housing. With this in mind, chances are slim that any <strong>first-time car buyer</strong> currently has enough money in their wallet to buy a car outright &#8212; at least one they&#8217;re not planning to destroy in a low-budget movie. As such, a first-time car buyer will need to figure out how to finance a first car, and get off the bus for good.</p>
<p>Fortunately, options are available for both those who wish to finance and others who are determined to pay upfront. Let’s explore <strong>how to buy your first car</strong> with or without an <a title="auto loan" href="http://www.gobankingrates.com/auto-loans/"><strong>auto loan</strong></a>. <a href="http://www.gobankingrates.com/auto-loans/how-to-buy-your-first-car-with-without-auto-loan/#more-252026" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/auto-loans/how-to-buy-your-first-car-with-without-auto-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Money When Eating Out Is a Cinch with These 4 DIY Secret Menu Items Even the Restaurants Don’t Know About</title>
		<link>http://www.gobankingrates.com/savings-account/saving-money-create-own-secret-menu/</link>
		<comments>http://www.gobankingrates.com/savings-account/saving-money-create-own-secret-menu/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:00:05 +0000</pubDate>
		<dc:creator>Jennifer Calonia</dc:creator>
				<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=249594</guid>
		<description><![CDATA[I'll let you in on a secret...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="wp-image-249596 aligncenter" style="border: 1px solid black; margin-top: 5px; margin-bottom: 5px;" title="secret menu" src="http://www.gobankingrates.com/system/uploads/secret-menu.jpg" alt="secret menu" width="400" height="300" /></p>
<p>Despite the harsh realities of fast food that have surfaced thanks to books like &#8220;Fast Food Nation,&#8221; documentaries like &#8220;Super Size Me&#8221; and the infamous behind-the-scenes peek at &#8220;<a title="Pink Slime" href="http://www.gobankingrates.com/savings-account/feeding-kids-pink-slime-gross-factor-trumps-savings/">pink slime</a>,&#8221; Americans continue to spend a good chunk of their earnings eating at fast food restaurants. In fact, a December 2012 Monmouth University poll revealed that one-third of Americans eat lunch or dinner at a fast food restaurant at least once a week.</p>
<p>Fast food chains not only make mealtime extremely convenient for consumers on the go, but also make <strong><a title="Saving Money" href="http://www.gobankingrates.com/savings-account/saving-money/">saving money</a></strong> a cinch thanks to value meals and dollar menus. QSR Magazine, a leading source of information and insight for quick-serve and casual dining restaurants, asked Americans what they felt was the most important factor when choosing a fast food restaurant in its <em>2008 Survey of Consumer Attitudes and Preferences in Quick-Service Restaurants, </em>and found that cost was ranked second most important attribute with convenience coming in at third place. <a href="http://www.gobankingrates.com/savings-account/saving-money-create-own-secret-menu/#more-249594" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/savings-account/saving-money-create-own-secret-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Non-Negotiable Steps to Take Before Signing a Mortgage Loan</title>
		<link>http://www.gobankingrates.com/mortgage-rates/first-time-home-buyers-saving-to-buy-a-home/</link>
		<comments>http://www.gobankingrates.com/mortgage-rates/first-time-home-buyers-saving-to-buy-a-home/#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:40 +0000</pubDate>
		<dc:creator>Jennifer Calonia</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://manage.consumertrack.com/?p=108760</guid>
		<description><![CDATA[It's a pretty big deal.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-251950" style="border: 5px outline black;" title="how much mortgage can i afford" src="http://www.gobankingrates.com/system/uploads/how-much-mortgage-can-i-afford-300x199.jpg" alt="how much mortgage can i afford" width="300" height="199" />Making the decision to <a title="Buy a House" href="http://www.gobankingrates.com/mortgage-rates/financially-ready-series-buy-house/">buy a home</a> can happen at any time. The choice can be triggered by a fight with your landlord or it can be fueled by the desire to decorate your home without limitation.</p>
<p>However, the journey from Point A to Point B can be a long and winding road, especially when putting a 20 percent down payment is the best way to jump-start the process. <a href="http://www.gobankingrates.com/mortgage-rates/first-time-home-buyers-saving-to-buy-a-home/#more-108760" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/mortgage-rates/first-time-home-buyers-saving-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amazon ‘Subscribe and Save’ Could Actually be Stealing from Your Savings Account</title>
		<link>http://www.gobankingrates.com/savings-account/amazon-subscribe-save-could-actually-stealing-from-savings-account</link>
		<comments>http://www.gobankingrates.com/savings-account/amazon-subscribe-save-could-actually-stealing-from-savings-account#comments</comments>
		<pubDate>Sun, 19 May 2013 11:00:13 +0000</pubDate>
		<dc:creator>Stacey Bumpus</dc:creator>
				<category><![CDATA[Savings Account]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=252038</guid>
		<description><![CDATA[You may be subscribing to a budget-blower.]]></description>
			<content:encoded><![CDATA[<p><img class="wp-image-252040 alignleft" style="border: 1px solid black; margin: 5px;" title="amazon subscribe and save" src="http://www.gobankingrates.com/system/uploads/amazon-subscribe-and-save.jpg" alt="amazon subscribe and save" width="387" height="291" /><a title="Saving money" href="http://www.gobankingrates.com/savings-account/saving-money/">Saving money</a> is on the minds of most Americans, which is why so many make a special effort to purchase items in bulk and join discount clubs. It’s also the reason so many businesses are creating opportunities for consumers to access those savings.</p>
<p>One program to crop up in recent years is <strong>Amazon Subscribe and Save</strong>, which touts savings of up to 15 percent to members who meet specific criteria. But is this program as amazing as it seems, or is it possible that subscribers are actually losing dollars by committing to make purchases over the long term? <a href="http://www.gobankingrates.com/savings-account/amazon-subscribe-save-could-actually-stealing-from-savings-account#more-252038" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/savings-account/amazon-subscribe-save-could-actually-stealing-from-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Billboard Music Awards 2013 ‘Top Artist’ Nominee Is Likely to Go Broke?</title>
		<link>http://www.gobankingrates.com/banking/billboard-music-awards-2013-top-artist-nominee-go-broke/</link>
		<comments>http://www.gobankingrates.com/banking/billboard-music-awards-2013-top-artist-nominee-go-broke/#comments</comments>
		<pubDate>Sat, 18 May 2013 11:00:43 +0000</pubDate>
		<dc:creator>Stacey Bumpus</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Entertainment Finance]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=251990</guid>
		<description><![CDATA[See which chart-topper is most likely to become a riches-to-rags story.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-252008" style="border: 1px solid black; margin: 5px;" title="Billboard Music Awards 2013" src="http://www.gobankingrates.com/system/uploads/Billboard-Music-Awards-2013.jpg" alt="Billboard Music Awards 2013" width="308" height="165" /><strong>Billboard Music Awards 2013</strong> is expected to be one of the best yet, with top artists from around the globe coming together to be honored for their hit music and to showcase their amazing performances.</p>
<p>Justin Bieber, Rihanna, Taylor Swift, Maroon 5 and One Direction are artists nominated in the Top Artist category at this year’s award show. There’s no doubt that these artists are more than gifted at entertaining a crowd. <a href="http://www.gobankingrates.com/banking/billboard-music-awards-2013-top-artist-nominee-go-broke/#more-251990" class="more-link">(more&#8230;)</a></p>
<div id="wpcr_respond_1"></div>
<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/banking/billboard-music-awards-2013-top-artist-nominee-go-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	    <script type="text/javascript">
    // <![CDATA[
        var disqus_shortname = 'bankingrates';
        (function () {
            var nodes = document.getElementsByTagName('span');
            for (var i = 0, url; i < nodes.length; i++) {
                if (nodes[i].className.indexOf('dsq-postid') != -1) {
                    nodes[i].parentNode.setAttribute('data-disqus-identifier', nodes[i].getAttribute('rel'));
                    url = nodes[i].parentNode.href.split('#', 1);
                    if (url.length == 1) { url = url[0]; }
                    else { url = url[1]; }
                    nodes[i].parentNode.href = url + '#disqus_thread';
                }
            }
            var s = document.createElement('script'); s.async = true;
            s.type = 'text/javascript';
                        s.src = 'http' + '://' + 'disqus.com/forums/' + disqus_shortname + '/count.js';
            (document.getElementsByTagName('HEAD')[0] || document.getElementsByTagName('BODY')[0]).appendChild(s);
        }());
    //]]>
    </script>
</channel>
</rss>
