<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gobankingrates.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" version="2.0">

<channel>
	<title>GoBankingRates.com: Featured Articles</title>
	
	<link>http://www.gobankingrates.com</link>
	<description />
	<lastBuildDate>Wed, 16 May 2012 18:29:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<image><title>Go Banking Rates</title>
            <url>http://www.gobankingrates.com/wp-content/themes/www.gobankingrates.com/img/gobankingrates/logo.png</url>
            <link>http://www.gobankingrates.com</link><description>Go Banking Rates - http://www.gobankingrates.com </description></image>		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.gobankingrates.com/go-banking-rates-featured-articles" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="go-banking-rates-featured-articles" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">go-banking-rates-featured-articles</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Credit Cards Harder to Acquire for Stay-at-Home Moms</title>
		<link>http://www.gobankingrates.com/credit-card-rates/harder-acquire-stay-at-home-moms/</link>
		<comments>http://www.gobankingrates.com/credit-card-rates/harder-acquire-stay-at-home-moms/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:23:13 +0000</pubDate>
		<dc:creator>Stacey Bumpus</dc:creator>
				<category><![CDATA[Credit Card Rates]]></category>
		<category><![CDATA[Financial News]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=209404</guid>
		<description><![CDATA[Stay-at-home spouses wronged by Credit CARD Act.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-209406" style="text-align:center; border-width:1px; border-style:solid; margin:0 auto;" title="stay at home moms" src="http://www.gobankingrates.com/system/uploads/stay-at-home-moms-300x226.jpg" alt="stay at home moms" width="300" height="226" /></p>
<p>Companies issuing <strong><a title="Credit Cards" href="http://www.gobankingrates.com/credit-card-rates/">credit cards</a></strong> have faced a lot of restrictions over the past few years thanks to a credit card reform law created to protect consumers. Some <strong><a title="Stay-at-Home Moms" href="http://www.gobankingrates.com/savings-account/going-from-two-to-one-income-afford-stay-home-parent/">stay-at-home moms</a></strong> and dads, however, say the changes have not been beneficial to all consumers, including ones who currently have stellar credit scores, but no income.</p>
<h2>Credit Cards More Restrictive after Reform <a href="http://www.gobankingrates.com/credit-card-rates/harder-acquire-stay-at-home-moms/#more-209404" class="more-link">(more&#8230;)</a></h2>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/credit-card-rates/harder-acquire-stay-at-home-moms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Individual Retirement Account (IRA)?</title>
		<link>http://www.gobankingrates.com/retirement/ira/what-is-an-individual-retirement-account/</link>
		<comments>http://www.gobankingrates.com/retirement/ira/what-is-an-individual-retirement-account/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:24:37 +0000</pubDate>
		<dc:creator>GoBankingRates Staff</dc:creator>
				<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement Planning]]></category>

		<guid isPermaLink="false" />
		<description><![CDATA[There are all types of IRA accounts available and finding the right one for you and your retirement goals is an important step in securing your money and your future.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-209418" style="text-align: center; width: 310px; border-width: 1px; border-style: solid; margin: 0 auto;" title="individual retirement account" src="http://www.gobankingrates.com/system/uploads/individual-retirement-account-300x300.jpg" alt="individual retirement account" width="300" height="300" /></p>
<p>It is important to save and grow your money for retirement, and there are many different ways you can do it. You work hard for your savings and putting it away in an <a title="Individual Retirement Account" href="http://www.gobankingrates.com/retirement/ira/"><strong>Individual Retirement Account</strong></a> (IRA) is an excellent way to save and maximize the dollars you invest in the account. <a href="http://www.gobankingrates.com/retirement/ira/what-is-an-individual-retirement-account/#more-40012" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/retirement/ira/what-is-an-individual-retirement-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Struggling to Find an Affordable Auto Loan? Try a Credit Union</title>
		<link>http://www.gobankingrates.com/auto-loans/struggling-find-affordable-try-credit-union/</link>
		<comments>http://www.gobankingrates.com/auto-loans/struggling-find-affordable-try-credit-union/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:18 +0000</pubDate>
		<dc:creator>Jennifer Calonia</dc:creator>
				<category><![CDATA[Auto Loans]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=209386</guid>
		<description><![CDATA[Credit unions are your free ride to saving on auto loans.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img src="http://www.gobankingrates.com/system/uploads/Auto-Loans-300x199.jpg" alt="auto loans" style="text-align:center; border-width:1px; border-style:solid; margin:0 auto;" title="auto loans" width="300" height="199" class="aligncenter size-medium wp-image-209388" /></strong></p>
<p style="text-align: left;">As economic hardship continues to keep Americans struggling with monthly budgets, looking to affordable <strong><a title="Auto Loans" href="http://www.gobankingrates.com/auto-loans/">auto loans</a></strong> can mean the difference between staying in the green or going deeper into debt each month. A resource that borrowers are turning to more frequently are credit unions, like <strong>Pentagon Federal Credit Union, </strong>to keep them practical and savvy when financing a car. <a href="http://www.gobankingrates.com/auto-loans/struggling-find-affordable-try-credit-union/#more-209386" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/auto-loans/struggling-find-affordable-try-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Stay Within a Low Tax Bracket in Retirement</title>
		<link>http://www.gobankingrates.com/retirement/how-stay-within-low-tax-bracket-retirement/</link>
		<comments>http://www.gobankingrates.com/retirement/how-stay-within-low-tax-bracket-retirement/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:00:14 +0000</pubDate>
		<dc:creator>Nicholas Pell</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=209374</guid>
		<description><![CDATA[It's all about income.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img src="http://www.gobankingrates.com/system/uploads/retirement-portfolios-300x187.jpg" style="text-align:center; width:310px; border-width:1px; border-style:solid; margin:0 auto;" alt="retirement portfolios" title="retirement portfolios" width="300" height="187" class="aligncenter size-medium wp-image-209378" /></strong></p>
<p>Tax season for 2011 is behind us, allowing you to get prepared and sufficiently anxious for tax season 2012. For those living on <a title="Retirement" href="http://www.gobankingrates.com/retirement/">retirement</a> savings accounts, tax season never really ends. It&#8217;s on your mind all year as you budget your spending and make withdrawals from your retirement savings account and other parts of your <strong>retirement portfolios</strong>. <a href="http://www.gobankingrates.com/retirement/how-stay-within-low-tax-bracket-retirement/#more-209374" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/retirement/how-stay-within-low-tax-bracket-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will You Retire Like a Celebrity? Take the Quiz!</title>
		<link>http://www.gobankingrates.com/quizzes/financial-literacy-retirement/</link>
		<comments>http://www.gobankingrates.com/quizzes/financial-literacy-retirement/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:00:21 +0000</pubDate>
		<dc:creator>GoBankingRates Staff</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=209186</guid>
		<description><![CDATA[Will you retire in luxury? Find out now!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="aligncenter size-medium wp-image-209188" title="retirement quiz" style="text-align:center; border-width:1px; border-style:solid; margin:0 auto;" src="http://www.gobankingrates.com/system/uploads/retirement-quiz-300x225.jpg" alt="retirement quiz" width="300" height="225" /></strong></p>
<p>Being able to comfortably retire takes commitment and being knowledgeable about <a title="Retirement" href="http://www.gobankingrates.com/retirement/">retirement</a>. Find out if you can expect to live the high life or if you&#8217;ll be living paycheck to paycheck in your golden years by taking the <strong>Retire Like a Celebrity Quiz.</strong> <a href="http://www.gobankingrates.com/quizzes/financial-literacy-retirement/#more-209186" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/quizzes/financial-literacy-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Smart Enough to Be a Billionaire? Take the Quiz!</title>
		<link>http://www.gobankingrates.com/quizzes/financial-literacy/</link>
		<comments>http://www.gobankingrates.com/quizzes/financial-literacy/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:45:45 +0000</pubDate>
		<dc:creator>GoBankingRates Staff</dc:creator>
				<category><![CDATA[Financial Literacy]]></category>
		<category><![CDATA[Quizzes]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=205020</guid>
		<description><![CDATA[Take the financial literacy quiz to find out how your finances matches-up against these celebrity financial successes and blunders!]]></description>
			<content:encoded><![CDATA[<p>You&#8217;re one step closer to learning where your financial savvy stands and which celebrity your finances most aligns with. Do you have the money smarts to match the financial skills of a social media juggernaut or is your lack of financial knowledge hurting your chances at maintaining a stable lifestyle?</p>
<p>Take the <strong><a title="Financial Literacy" href="http://www.gobankingrates.com/financial-literacy-movement/">financial literacy</a> quiz  </strong>to find out how your finances matches-up against these celebrity financial successes and blunders! <a href="http://www.gobankingrates.com/quizzes/financial-literacy/#more-205020" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/quizzes/financial-literacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anyone Can Succumb to Debt Problems: 8 Biggest Bankrupt Celebrities</title>
		<link>http://www.gobankingrates.com/bankruptcy/anyone-succumb-debt-problems-8-biggest-celebrities/</link>
		<comments>http://www.gobankingrates.com/bankruptcy/anyone-succumb-debt-problems-8-biggest-celebrities/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:22:51 +0000</pubDate>
		<dc:creator>Jennifer Calonia</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Entertainment Finance]]></category>
		<category><![CDATA[Financial Literacy]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=209260</guid>
		<description><![CDATA[A list of celebrities who couldn't sustain the lifestyles of the rich and famous.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="aligncenter size-medium wp-image-209262" style="text-align: center; border-width: 1px; border-style: solid; margin: 0 auto;" title="bankrupt celebrities" src="http://www.gobankingrates.com/system/uploads/bankrupt-celebrities-300x214.jpg" alt="bankrupt celebrities" width="300" height="214" /></strong></p>
<p>Celebrities who once lavished in the limelight have found themselves under fire as creditors and outstanding debts push them into bankruptcy. Whether the <strong>celebrity <a title="Bankruptcy" href="http://www.gobankingrates.com/bankruptcy/">bankruptcy</a></strong> filings were a product of extravagant (and often unnecessary) expenses or a result of a poor investments, <strong>bankrupt stars</strong> share the most jaw-dropping debt figures among Americans. <a href="http://www.gobankingrates.com/bankruptcy/anyone-succumb-debt-problems-8-biggest-celebrities/#more-209260" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/bankruptcy/anyone-succumb-debt-problems-8-biggest-celebrities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Balloons as Critics Call Site a Fad</title>
		<link>http://www.gobankingrates.com/investments/facebook-ipo-balloons-critics-call-site-fad/</link>
		<comments>http://www.gobankingrates.com/investments/facebook-ipo-balloons-critics-call-site-fad/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:20:48 +0000</pubDate>
		<dc:creator>Stacey Bumpus</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=209234</guid>
		<description><![CDATA[Is Facebook too trendy for its own good?]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><img class="aligncenter size-medium wp-image-209236" style="text-align: center; border-width: 1px; border-style: solid; margin: 0 auto;" title="Facebook IPO" src="http://www.gobankingrates.com/system/uploads/Facebook-IPO-300x169.jpg" alt="Facebook IPO" width="300" height="169" /></strong><small>Photo: Internet Marketing Grind</small></p>
<p style="text-align: left;">As <strong>Facebook goes public</strong>, investors eagerly await news of the price of <strong><a title="Facebook IPO" href="http://www.gobankingrates.com/investments/facebook-ipo-social-media-viable-investment-option/">Facebook IPO</a></strong>, which has increased according to its latest filing with the Securities and Exchange Commission (SEC). However, some Americans are not as excited about the prospect of investing into the company, calling its popularity a passing fad. <a href="http://www.gobankingrates.com/investments/facebook-ipo-balloons-critics-call-site-fad/#more-209234" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/investments/facebook-ipo-balloons-critics-call-site-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Chocolate Chip Day! Skip the Cookies and Invest in Chocolate Instead</title>
		<link>http://www.gobankingrates.com/investments/happy-chocolate-day-skip-box-invest-chocolate-instead/</link>
		<comments>http://www.gobankingrates.com/investments/happy-chocolate-day-skip-box-invest-chocolate-instead/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:16:58 +0000</pubDate>
		<dc:creator>Beth McKenna</dc:creator>
				<category><![CDATA[Investments]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=187918</guid>
		<description><![CDATA[How do I love thee? Let me count the ways. While Elizabeth Barrett Browning was waxing poetically about her husband,]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-209308" title="invest in chocolate" src="http://www.gobankingrates.com/system/uploads/invest-in-chocolate2-300x220.jpg" alt="invest in chocolate" width="300" height="220" /></p>
<p><em>How do I love thee? Let me count the ways.</em> While Elizabeth Barrett Browning was waxing poetically about her husband, how many of us could utter those words about chocolate? We could indeed count the ways: <em>Dark, milk, white, Kisses, bars, boxed… </em></p>
<p>Sure, you could <em>buy</em> chocolate to celebrate today, but you could also <strong><a title="Investments" href="http://www.gobankingrates.com/investments/"><em>invest</em></a> in chocolate &#8212; </strong>as in buy the stock of companies that produce those dark, milk, white, Kisses, bars and boxed chocolates. <a href="http://www.gobankingrates.com/investments/happy-chocolate-day-skip-box-invest-chocolate-instead/#more-187918" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/investments/happy-chocolate-day-skip-box-invest-chocolate-instead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adaptu’s Three Steps to Tackling Retirement</title>
		<link>http://www.gobankingrates.com/retirement/adaptu-three-steps-tackling/</link>
		<comments>http://www.gobankingrates.com/retirement/adaptu-three-steps-tackling/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:46 +0000</pubDate>
		<dc:creator>GoBankingRates Staff</dc:creator>
				<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.gobankingrates.com/?p=209224</guid>
		<description><![CDATA[It's hard to think about life 40 years from now, but following these three steps can make it easier.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.gobankingrates.com/system/uploads/open-retirement-accounts-300x199.jpg" style="text-align:center; border-width:1px; border-style:solid; margin:0 auto;" alt="open retirement accounts" title="open retirement accounts" width="300" height="199" class="aligncenter size-medium wp-image-209226" /></p>
<p><em>This post was contributed by our Financial Literacy Movement partner Adaptu.</em> <a href="http://www.gobankingrates.com/retirement/adaptu-three-steps-tackling/#more-209224" class="more-link">(more&#8230;)</a></p>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>

<div id="quiz_data" style="display:none;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.gobankingrates.com/retirement/adaptu-three-steps-tackling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

