<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gobankingrates.com/~d/styles/itemcontent.css"?><rss version="0.92">
<channel>
	<title>GoBankingRates.com » Investments</title>
	<link>http://www.gobankingrates.com</link>
	<description />
	<lastBuildDate>Sun, 12 Feb 2012 23:20:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<image><title>Go Banking Rates</title>
            <url>http://www.gobankingrates.com/wp-content/themes/www.gobankingrates.com/img/gobankingrates/logo.png</url>
            <link>http://www.gobankingrates.com</link><description>Go Banking Rates - http://www.gobankingrates.com </description></image>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/xml" href="http://feeds.gobankingrates.com/go-banking-rates-investments" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="go-banking-rates-investments" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">go-banking-rates-investments</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Happy Chocolate Day! Skip the Box and Invest in Chocolate Instead</title>
		<description><![CDATA[By...]]></description>
		<link>http://www.gobankingrates.com/investments/happy-chocolate-day-skip-box-invest-chocolate-instead/</link>
			</item>
	<item>
		<title>Super Bowl Stock Picks–Are Companies with Super Bowl Ads Winners?</title>
		<description><![CDATA[By...]]></description>
		<link>http://www.gobankingrates.com/investments/super-bowl-stock-picks-companies-with-super-bowl-ads-winners/</link>
			</item>
	<item>
		<title>Obama Pushes for Senate Bill Making Insider Trading Illegal</title>
		<description><![CDATA[Photo:...]]></description>
		<link>http://www.gobankingrates.com/investments/obama-pushes-senate-bill-making-insider-trading-illegal/</link>
			</item>
	<item>
		<title>Facebook IPO Hopes to Raise $5 Billion</title>
		<description><![CDATA[On...]]></description>
		<link>http://www.gobankingrates.com/investments/facebook-ipo-hopes-raise-5-billion/</link>
			</item>
	<item>
		<title>Facebook IPO–Is Social Media a Viable Investment Option?</title>
		<description><![CDATA[By...]]></description>
		<link>http://www.gobankingrates.com/investments/facebook-ipo-social-media-viable-investment-option/</link>
			</item>
	<item>
		<title>The 10 Favorite Stocks of the U.S. Congress</title>
		<description><![CDATA[By...]]></description>
		<link>http://www.gobankingrates.com/investments/10-favorite-stocks-the-us-congress/</link>
			</item>
	<item>
		<title>Is Investing With a Discount Broker the Right Option for You?</title>
		<description><![CDATA[By...]]></description>
		<link>http://www.gobankingrates.com/investments/investing-with-discount-broker-right-option-for-you/</link>
			</item>
	<item>
		<title>Is Your Target Date Fund Making the Most of Your Money?</title>
		<description><![CDATA[By...]]></description>
		<link>http://www.gobankingrates.com/investments/is-your-target-date-fund-making-the-most-of-your-money/</link>
			</item>
	<item>
		<title>10 Worst-Performing Stocks of 2011</title>
		<description><![CDATA[By...]]></description>
		<link>http://www.gobankingrates.com/investments/stock-market/worst-performing-stocks-2011/</link>
			</item>
	<item>
		<title>S&amp;P 500 Index Expected to End on High Note in 2012</title>
		<description><![CDATA[The...]]></description>
		<link>http://www.gobankingrates.com/investments/sp-500-index-stock-end-high-note-2012/</link>
			</item>
</channel>
</rss>

