<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gobankingrates.com/~d/styles/itemcontent.css"?><rss xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="0.92">
<channel>
	<title>GoBankingRates.com » Money Market</title>
	<link>http://www.gobankingrates.com</link>
	<description />
	<lastBuildDate>Sun, 12 Feb 2012 23:20:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<image><title>Go Banking Rates</title>
            <url>http://www.gobankingrates.com/wp-content/themes/www.gobankingrates.com/img/gobankingrates/logo.png</url>
            <link>http://www.gobankingrates.com</link><description>Go Banking Rates - http://www.gobankingrates.com </description></image>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/xml" href="http://feeds.gobankingrates.com/go-banking-rates-money-market" /><feedburner:info uri="go-banking-rates-money-market" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>go-banking-rates-money-market</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><feedburner:browserFriendly></feedburner:browserFriendly><item>
		<title>Money Market Account Rate Deal of the Day: Washington Community Federal Credit Union at 0.75% APY</title>
		<description><![CDATA[A...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/rate-deal-washington-community-federal-credit-union-075-apy/</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: Advantage Credit Union at 1.01% APY</title>
		<description><![CDATA[Building...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/account-rate-deal-advantage-credit-union-101-apy/</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: Members First Credit Union at 0.80% APY</title>
		<description><![CDATA[Making...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/account-rate-members-first-credit-union-0-8-apy/</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: Gundersen Lutheran Credit Union at 0.85% APY</title>
		<description><![CDATA[Gundersen...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/rate-gundersen-lutheran-credit-union-85-apy</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: Northern Tier Federal Credit Union at 0.50% APY</title>
		<description><![CDATA[New...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market-account-rate-deal-of-the-day-northern-tier-federal-credit-union-at-0-50-apy/</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: Self-Help Credit Union at 0.87% APY</title>
		<description><![CDATA[A...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/account-rate-deal-self-help-credit-union-087-apy/</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: Waterbury Connecticut Teachers Credit Union at 0.80% APY</title>
		<description><![CDATA[A...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market-account-rate-deal-of-the-day-waterbury-connecticut-teachers-credit-union-at-0-80-apy/</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: International Bank of Chicago at 0.50% APY</title>
		<description><![CDATA[Smart...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/account-rate-international-bank-of-chicago-050-apy/</link>
			</item>
	<item>
		<title>Money Market Rate Deal of the Day: Latino Community Credit Union at 0.80% APY</title>
		<description><![CDATA[A...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/rate-latino-community-credit-union-080-apy/</link>
			</item>
	<item>
		<title>Money Market Account Rate Deal of the Day: Stonebridge Bank at 0.75% APY</title>
		<description><![CDATA[Stonebridge...]]></description>
		<link>http://www.gobankingrates.com/banking/money-market/money-market-account-rate-deal-of-the-day-stonebridge-bank-at-0-75-apy/</link>
			</item>
</channel>
</rss>

