<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.gobankingrates.com/~d/styles/itemcontent.css"?><rss version="0.92">
<channel>
	<title>GoBankingRates.com » Mutual Funds</title>
	<link>http://www.gobankingrates.com</link>
	<description />
	<lastBuildDate>Sun, 12 Feb 2012 23:20:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<image><title>Go Banking Rates</title>
            <url>http://www.gobankingrates.com/wp-content/themes/www.gobankingrates.com/img/gobankingrates/logo.png</url>
            <link>http://www.gobankingrates.com</link><description>Go Banking Rates - http://www.gobankingrates.com </description></image>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/xml" href="http://feeds.gobankingrates.com/go-banking-rates-mutual-funds" /><feedburner:info xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" uri="go-banking-rates-mutual-funds" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">go-banking-rates-mutual-funds</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><item>
		<title>Top Five Characteristics of a Great Mutual Fund</title>
		<description><![CDATA[Finding...]]></description>
		<link>http://www.gobankingrates.com/investments/top-five-characteristics-great-mutual-fund/</link>
			</item>
	<item>
		<title>Target Date Mutual Funds in 401(k) Accounts May Get New Disclosure Rules</title>
		<description><![CDATA[Employers...]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/target-date-mutual-funds-401k-accounts-new-disclosure-rules/</link>
			</item>
	<item>
		<title>Become an Investing Wizard by Reading Harry Potter</title>
		<description><![CDATA[What...]]></description>
		<link>http://www.gobankingrates.com/investments/bonds/become-investing-wizard-harry-potter/</link>
			</item>
	<item>
		<title>Top Mutual Funds Named by Standard &amp; Poor’s</title>
		<description><![CDATA[The...]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/top-mutual-funds-named-standard-poors/</link>
			</item>
	<item>
		<title>What is a Blended Fund?</title>
		<description><![CDATA[Blended Mutual funds allow investors the opportunity to diversify their portfolios. Instead of having to establish several different funds, investors can combine various holdings into one, sparing them a lot of hassle of keeping up with them all.]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/what-is-a-blended-fund/</link>
			</item>
	<item>
		<title>The Morningstar Mutual Fund Style Box Explained</title>
		<description><![CDATA[Almost...]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/how-to-read-understand-morningstar-mutual-fund-style-box/</link>
			</item>
	<item>
		<title>The Difference Between Mutual Funds and the Stock Market</title>
		<description><![CDATA[Playing with Mutual funds are a lower risk than playing with the stock market. If you put all your money into one stock, it is like putting all your eggs in one basket.]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/the-difference-between-mutual-funds-and-the-stock-market/</link>
			</item>
	<item>
		<title>New Money for Mutual Funds to Tail Off</title>
		<description><![CDATA[There...]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/new-money-for-mutual-funds-to-tail-off/</link>
			</item>
	<item>
		<title>Investing With a Conscience: The Basics of Socially Conscious Investing</title>
		<description><![CDATA[If...]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/socially-responsible-investments/</link>
			</item>
	<item>
		<title>6 Reasons You Should Not Invest in Individual Stocks</title>
		<description><![CDATA[This...]]></description>
		<link>http://www.gobankingrates.com/investments/mutual-funds/6-reasons-not-to-invest-in-individual-stocks/</link>
			</item>
</channel>
</rss>

